Fruit and Vegetable Equivalents

Food Equivalent - Fruits and Vegetables
| FOODS | WHEN RECIPE CALLS FOR | SUBSTITUTE |
|---|---|---|
| Apples | 1 medium | 1 cup chopped |
| Apples | 1 Pound ( LB) | 3 medium OR 3 Cups chopped |
| Apricots, dried | 6 Oz Package | 1 Cup |
| Apricots, fresh | 1 Pound ( LB) | 8-10 apricots |
| Apricots, fresh | 2 Medium | ½ Cup sliced |
| Bacon | ½ cup crumbled | 8 slices, cooked |
| Bananas | 1 medium | 1 cup sliced |
| Bananas | 2 medium | 1 cup mashed |
| Bananas | 1 Pound ( LB) | 4- 6 bananas |
| Beans, dried | 1 Pound, dried | Appx. 2-¼ cups uncooked OR 5-6 cups cooked |
| Beans, green | 1 Pound ( LB) | 3 cups trimmed to 1" pieces |
| Bread | 1 cup soft crumbs | 1-½ slices |
| Bread | 1 cup dry crumbs | 4-5 slices oven-dried |
| Broccoli | 6 ounces | 2 cups trimmed to 1" florets |
| Cabbage | 1-½ pounds | 1 medium head |
| Cabbage | 4 cups shredded | |
| Carrots | 1-½ medium | 1 cup shredded OR Sliced |
| Carrots | 1 Pound ( LB) | 5- 7 medium OR 2 ¼ cups shredded 30 -35 Baby carrots |
| Celery | 2 medium stalks | 1 cup, chopped |
| Cheese (Firm) | 4 ounces | 1 Cup shredded |
| Cheese | 1 Pound ( LB) | 4 to 5 Cup, shredded |
| Chocolate Chips | 6 ounces | 1 cup |
| Coconut | 3 ounces | 1-⅓ cups shredded |
| Corn | 2 medium | 1 cup kernels |
| Cranberries | 1 Pound ( LB) | 4 cups |
| Cucumber | ¾ medium | 1 cup chopped |
| Dates | 6 ounces | 1 cup chopped |
| Eggplant | 1-½ Pound ( LB) | 1 medium |
| Eggplant | 12 ounces | 2 cups chunks |
| Eggs, large | 4 large eggs | 1 cup |
| Eggwhites | 7-8 large eggs, separated | 1 cup |
| Garlic | 1 medium clove | ½ teaspoon, minced |
| Lemon, Lime | 1 medium | 2-3 teaspoons juice |
| Lemon, Lime | 1 medium | 2-3 teaspoons peel |
| Lettuce | 1-½ Pound ( LB) | 1 medium head |
| Lettuce | 5 ounces | 2 cups shredded |
| Lettuce | 1 Pound ( LB) | 6 cups shredded |
| Melons | 1 Pound ( LB) | 2 cups chunks |
| Mushrooms | 1 Pound ( LB) | 6 cups sliced |
| Nuts | 4 ounces | 1 cup chopped |
| Nuts | 1 Pound ( LB) | 3-4 cups halves |
| Onions, green | 2 medium | 2 tablespoons chopped |
| Onions, green | 3-4 medium | ¼ cup sliced |
| Onions, white | 1 medium | ½ cup chopped |
| Orange | 1 medium | ½ cup juice |
| Orange | 1 medium | 2 tablespoons peeled |
| Pasta | 8 ounces uncooked | 4 cups cooked |
| Peaches, pears or plums | 3 medium (1 LB) | 2 cups sliced |
| Peas, green | 1 Pound ( LB) in pod | 1 cup shelled |
| Peppers | 1 small | ½ cup chopped |
| Peppers | 1 medium | 1 cup chopped |
| Pineapple | 1 medium (3 lbs.) | 4 cups cubed |
| Potatoes | 1-½ pounds | 10-12 small |
| Potatoes | 5-6 ounces | 1 medium |
| Potatoes | 1 medium | 1 cup chopped |
| Rice | 1 cup uncooked | 3 cups cooked |
| Spinach | 6 ounces | 4 cups leaves |
| Squash | 1 medium | 2 cups sliced |
| Strawberries | 1 quart | 4 cups sliced |
| Tomatoes | 1 large | 1 cup chopped |
| Turnips | 1 medium | 1 cup chopped |
| Zucchini | 1 medium | 2 cups chopped |
