Calculate your BMI

*Look down the left column to find your height (measured in inches).
*Look to the top of the column to find the weight nearest your own.
*Look at the point where your height & Weight meet that number  is your Body Mass Index.
WEIGHT 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215
HEIGHT
5'0" 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42
5'1" 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 36 37 38 39 40
5'2" 18 19 20 21 22 22 23 24 25 26 27 28 29 30 31 32 33 33 34 35 36 37 38 39
5'3" 17 18 19 20 21 22 23 24 24 25 26 27 28 29 30 31 32 32 33 34 35 36 37 38
5'4" 17 18 18 19 20 21 22 23 24 24 25 26 27 28 29 30 31 31 32 33 34 35 36 37
5'5" 16 17 18 19 20 20 21 22 23 24 25 25 26 27 28 29 30 30 31 32 33 34 35 35
5'6" 16 17 17 18 19 20 21 21 22 23 24 25 25 26 27 28 29 29 30 31 32 33 34 34
5'7" 15 16 17 18 18 19 20 21 22 22 23 24 25 25 26 27 28 29 29 30 31 32 33 33
5'8" 15 16 16 17 18 19 19 20 21 22 22 23 24 25 25 26 27 28 28 29 30 31 32 32
5'9" 14 15 16 17 17 18 19 20 20 21 22 22 23 24 25 25 26 27 28 28 29 30 31 31
5'10" 14 15 15 16 17 18 18 19 20 20 21 22 23 23 24 25 25 26 27 28 28 29 30 30
5'11" 14 14 15 16 16 17 18 18 19 20 21 21 22 23 23 24 25 25 26 27 28 28 29 30
6'0" 13 14 14 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28 29
6'1" 13 13 14 15 15 16 17 17 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27 28
6'2" 12 13 14 14 15 16 16 17 18 18 19 19 20 21 21 22 23 23 24 25 25 26 27 27
6'3" 12 13 13 14 15 15 16 16 17 18 18 19 20 20 21 21 22 23 23 24 25 25 26 26
6'4" 12 12 13 14 14 15 15 16 17 17 18 18 19 20 20 21 22 22 23 23 24 25 25 26
Underweight (BMI = 18.5)
Healthy weight (BMI = 18.5 to 24.9)
Overweight (BMI = 25 to 29.9)
Obese (BMI = 30 to 39.9)
Extremely obese (BMI = 40 and above)
    Body Mass Index
more.gif (874 bytes) If your BMI is below 20: This indicates a lean BMI, which means you have a low amount of body fat.If your BMI and body weight are low, you should consider gaining weight through good diet and exercise habits.
more.gif (874 bytes) If your BMI is between 20 and 22: This indicates the ideal, healthy amount of body fat, which is associated with living longest, and the lowest incidence of serious illness.
more.gif (874 bytes) If your BMI is between 22 and 25: This is still considered an acceptable range, and is associated with good health.
more.gif (874 bytes) If your BMI is between 25 and 30: You are considered “Hefty” and should finds ways to lower your weight, through diet and exercise. You are at increased risk for a variety of illnesses at your present weight. You should lose weight by changing your diet and exercising more.
more.gif (874 bytes) If your BMI is over 30: This indicates an unhealthy condition, your excess “Phat” is putting you at risk for many diseases. You should lose weight by changing your diet and by exercising more.

 

topst.gif (109 bytes)