Easy Conversions

Measures tsp. tbsp. fluid
ounce
gill cup pint quart gallon
1 teaspoon = 1 1/3 1/6 1/24 - - - - - - - - - - - -
1 tablespoon = 3 1 1/2 1/8 1/16 - - - - - - - - -
1 fluid ounce = 6 2 1 1/4 1/8 1/16 - - - - - -
1 gill = 24 8 4 1 1/2 1/4 1/8 - - -
1 cup = 48 16 8 2 1 1/2 1/4 1/16
1 pint = 96 32 16 4 2 1 1/2 1/8
1 quart = 192 64 32 8 4 2 1 1/4
1 gallon = 768 256 128 32 16 8 4 1
1 dash OR pinch 1/8 teaspoon or less